Standards: Appendix Q - AMWA NMOS Standards
Here is a list of AMWA NMOS standards which relate to discovery and control in ST2110.
This is an Appendix to our series of articles on Standards.
The NMOS specifications augment the foundations described in ST 2110. They focus on control and management of an ST 2110 architecture. Download them from here:
https://specs.amwa.tv/nmos/
https://www.amwa.tv/specifications
Document | Category | Version | Description |
---|---|---|---|
IS-04 | Core | 1.3.2 | Registration and Discovery System (RDS) which aids the control and monitoring applications when they are looking for devices on the network. It uses the DNS-SD protocols. |
IS-05 | Core | 1.1.2 | Device Connection Management using transport independent techniques. This clarifies ambiguities with ST 2110 and avoids conflicting proprietary solutions. |
IS-07 | Systems | 2023 | Event & Tally carriage of time sensitive information in an IP compatible fashion. Similar to the GPI signalling in a classic broadcast infrastructure. Adds this capability to ST 2110. |
IS-08 | Core | 1.0.1 | Audio Channel Mapping and control. Assists with muting and substitution of alternative language soundtracks. |
IS-09 | Systems | 1.0.0 | System Parameters that describe global configuration details about the environment. |
IS-10 | Security | 1.0.0 | Authorization control used by a server to accept or reject incoming requests on a per client basis. |
IS-11 | Core | 1.0.0 | Stream Compatibility Management between sending and receiving nodes. |
IS-12 | Control | 1.0.0 | Control Protocol for devices being instructed or monitored. |
IS-13 | Core | In progress | Annotation of resources with labels descriptions and tags. These may then be presented to the operators via their user interface to aid in identifying each resource. |
IS-14 | Control | In progress | Device Configuration via the URL vended according to IS-04 discovery protocols. HTTP protocols are used to request or change configurations in the target device. |
MS-04 | System | 1.0.0 | Identity and Timing Model which describes the different timing contexts and time values that might apply to a resource. |
MS-05-01 | Control | 1.0.0 | Control Architecture that describes individual devices on the network. Related to MS-05-02 and IS-12 which should be read in conjunction with this model description. |
MS-05-02 | Control | 1.0.0 | Control Framework for building control models. |
MS-05-03 | Control | In progress | Control Block Specifications for building Blockspec files used by some device manufacturers. |
TBA | Control | Incubating | Configuration management to save and restore settings to a known state. |
BCP-002-01 | Core | 1.0.0 | Natural grouping of resources such as Video and a synchronised audio track. |
BCP-002-02 | Core | 1.0.0 | Asset Distinguishing Information readable by a human being. |
BCP-003-01 | Security | 1.0.1 | Secure Communication and transport of API requests. |
BCP-003-02 | Security | 1.0.0 | Authorization mechanisms used by a server to allow or deny access on a per client basis. |
BCP-003-03 | Security | 1.0.0 | TLS Server Certificates Provisioning to API implementations. This is a robust alternative to using UID and password values as passed parameters in an API call. |
BCP-004-01 | Core | 1.0.0 | Receiver Capabilities that describe what kind of streams it is able to support. |
BCP-005-01 | Core | 1.0.0 | Extended Display Identification Data (EDID) to Receiver Capabilities Mapping to support delivery of compatible video formats. |
BCP-006-01 | Streams | 1.0.0 | Using NMOS With JPEG XS endpoints with IS-04 and IS-05 discovery and connection API calls. |
BCP-006-02 | Streams | In progress | Using NMOS With H.264 (AVC) endpoints with IS-04 IS-05 and IS-11 discovery and connection API calls. |
BCP-006-03 | Streams | In progress | Using NMOS With H.265 (HEVC) endpoints with IS-04 IS-05 and IS-11 discovery and connection API calls. |
TBA | Streams | Incubating | Using NMOS with MPEG transport streams. |
BCP-007-01 | Streams | In progress | Using NMOS With Newtek Network Display Interface (NDI) endpoints with IS-04 and IS-05 discovery and connection API calls. |
BCP-008-01 | Control | In progress | Receiver Status monitoring support. |
INFO-002 | Security | Informal | Security Implementation Guide for using IS-10, BCP-003-01, BCP-003-02 and BCP-003-03 to protect nodes and controllers. |
INFO-003 | Core | In progress | Sink Metadata Processing Architecture for handing EDID data, IS-04 and IS-05 protocols. Aids in the integration of ProAV devices. |
INFO-004 | Core | Informal | Implementation Guide for DNS-SD (service discovery) bind servers for mapping host names to IP addresses with the IS-04 Registration and Discovery System (RDS). |
INFO-005 | Core | Informal | Implementation Guide for NMOS Controllers. Describes how to create an NMOS controller. |
INFO-006 | Core | Informal | Implementation guide for NMOS Device Capabilities Control. Further advice on controllers and how to create target devices. |
Consult the NMOS roadmap at the AMWA web site for details of work in progress on new standards that supplement the ST 2110 family of specifications. The specifications that are marked as 'Incubating' are at an early research and development stage to ascertain whether they are useful additions to the suite.
Note that the NMOS specifications are accessible as online HTML pages that are rendered automatically from a GitHub repository where the changes are edited into the source documents. Currently there is no PDF downloadable version for offline reading.
Part of a series supported by
You might also like...
Designing IP Broadcast Systems - The Book
Designing IP Broadcast Systems is another massive body of research driven work - with over 27,000 words in 18 articles, in a free 84 page eBook. It provides extensive insight into the technology and engineering methodology required to create practical IP based broadcast…
Demands On Production With HDR & WCG
The adoption of HDR requires adjustments in workflow that place different requirements on both people and technology, especially when multiple formats are required simultaneously.
If It Ain’t Broke Still Fix It: Part 2 - Security
The old broadcasting adage: ‘if it ain’t broke don’t fix it’ is no longer relevant and potentially highly dangerous, especially when we consider the security implications of not updating software and operating systems.
Standards: Part 21 - The MPEG, AES & Other Containers
Here we discuss how raw essence data needs to be serialized so it can be stored in media container files. We also describe the various media container file formats and their evolution.
NDI For Broadcast: Part 3 – Bridging The Gap
This third and for now, final part of our mini-series exploring NDI and its place in broadcast infrastructure moves on to a trio of tools released with NDI 5.0 which are all aimed at facilitating remote and collaborative workflows; NDI Audio,…